Feedback:A useful metric for determining the preferred project is the Pareto Priority Index (PPI), calculated as follows:
PPI = (Dollar Savings * Probability of Success) / (Implementation Cost * Completion Time)
The potential annual savings to the company for elimination of each defect is as follows (assuming constant volumes for future years):
Cracked= 145 * 428.25 = $62,096.25
Chipped: = 130 * 252.15 = $32,779.50
Off Color= 176 * 275.33 = $48,458.08
Wrong Color= 243 * 117.53 = $28,559.79
The PPI for each project is shown below:
Cracked = 62,096.25 / (40,000 * 30) = 0.05
Chipped = 32,779.50 / (10,000 * 16) = 0.20
Off-Color = 48,458.08 / (25,000 * 14) = 0.13
Wrong Color = 28,559.79 / (3,000 * 10) = 0.95
The Wrong Color project has the highest PPI, so is preferred. In this case, it also has the lowest cost/benefit ratio, the highest payback (benefit less cost), and the highest payback per week (of project time), making it the most attractive by those criteria as well.